Finance
* Scion vehicles are pure priced.
|
Loan to Value Percentage |
Tier & Rates <=63 Months / 64 -75 monhts |
|
|
|
|
90% or less |
Tier 1+ - 4.99% / add .25%
Tier 1 - 5.54% / add .45%
Tier 2 - 6.19% / add .70%
Tier 3 - 7.24% / add 1.15%
Tier 4 - 8.84% / add 1.30%
Tier 5 - 10.94% / add 1.55%
Tier 6 - 14.24% / add 1.65%
Tier 7 - 15.74% / add 1.10% |
|
|
|
| 91%-120% advance |
Tier 1+ - 5.59% / add .25%
Tier 1 - 6.14% / add .45%
Tier 2 - 6.94% / add .70%
Tier 3 - 8.24% / add 1.15%
Tier 4 - 9.84% / add 1.30%
Tier 5 - 11.94% / add 1.55%
Tier 6 - 14.99% / add 1.65%
Tier 7 - 16.49% / add 1.10% |
|
|
|
| 121%-130% advance |
Tier 1+ - 6.34% / add.25%
Tier 1 - 6.89% / add .45%
Tier 2 - 7.84% / add .70%
Tier 3 - 9.89% / add 1.15%
Tier 4 - 11.49% / add 1.30%
Tier 5 - 13.84% / add 1.55%
Tier 6 - 16.14% / add 1.65%
Tier 7 - 17.64% / add 1.10% |
|
|
|
| > 130% advance |
Tier 1+ - 6.84% / add .25%
Tier 1 - 7.39% / add .45%
Tier 2 - 8.34% / add .70%
Tier 3 - 10.39% / add 1.15%
Tier 4 - 12.24% / add 1.30%
Tier 5 - 14.59% / add 1.55%
Tier 6 - 16.89% / add 1.65%
Tier 7 - 17.84% / add 1.10% |
|
|
|
|
*Rates effective 1/05/2010 until further notice. |
|
|
|
| Prepaid Maintenance |
|
|
|
|
|
Pricing will vary on term of coverage and mileage selected in addition to the deductible selected by the consumer. Please see dealer for detailed pricing and a summary of coverages offered. |
|
|
|
| Payment Protection |
|
|
|
|
| Credit Life Insurance |
Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. |
|
|
|
Scions are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.